Material Selection Guide
Select the right material. For non-corrosive service, use design temperature to choose a readily available, cost-effective material.
Table offers a general guide. For corrosive or hydrogen service, consult a materials engineer.
Design Temp. | °F | °C | Material | Plate | Pipe | Forging | Fitting | Bolt | Nut |
Gryogenic Temperature |
-425 ~ -321 | -254 ~ -916 | 18Cr-18Ni | SA240-304 | SA312-304 | SA182-304 | S403-304 | SA320-B8 | SA194-8 |
SA240-304L | SA312-304L | SA182-304L | S403-304L | ||||||
18Cr-10Ni-Cb | SA240-347 | SA312-347 | SA182-347 | S403-347 | |||||
16Cr-12Ni-2Mo | SA240-316 | SA312-316 | SA182-316 | S403-316 | |||||
SA240-316L | SA312-316L | SA182-316L | S403-316L | ||||||
-320 ~ -151 | -195 ~ -102 | 9 Nickel | SA353 | SA333-8 | SA522-1 | S403-WPL8 | SA320-L7 | SA194-4 |
Design Temp. | °F | °C | Material | Plate | Pipe | Forging | Fitting | Bolt | Nut |
Low Temperature |
-150 ~ -76 | -101 ~ -60 | 3 1/2 Nickel | SA203-D, E | SA333-3(LTCS) | SA350-LF3 | SA420-WPL3 | SA320-L7 | SA194-4 |
-75 ~ -51 | – 59 ~ -46 | 2 1/2 Nickel | SA203-A, B | ||||||
-50 ~ -21 | -45 ~ -30 | C–Mn–Si (CS) | SA537-CL1, 2, 3 (IT) | SA333-6(LTCS) | SA350-LF2 | SA420-WPL6 | |||
* (CS) | SA516-55,60 (IT) | ||||||||
-20 ~ 4 | -29 ~ -16 | * | SA516-55, 60, 65, 70 | SA333-1 or 6 | SA193-B7(CS) | SA194-2H(CS) | |||
5 ~ 32 | -15 ~ 0 | C | SA283, SA285 | SA53-B SA106-B | SA105 SA181-60, 70 | SA234-WPB | |||
Intermediate Temperature | 33 ~ 775 | 1 ~ 412 | * (CS) | SA516-55, 60, 65, 70 |
Design Temp. | °F | °C | Material | Plate | Pipe | Forging | Fitting | Bolt | Nut |
Elevated Temperatre | 776 ~ 875 | 413 ~ 468 | Cr-1/2Mo | SA204-B | SA335-P1 | SA182-F1 | SA234-WP1 | SA193-B7 (CS) | SA194-2H (CS) |
876 ~ 1000 | 469 ~ 537 | Cr-1/2Mo | SA387-12-1, 2 | SA335-P12 | SA182-F12 | SA234-WP12 | |||
1 1/2Cr-1/2Mo | SA387-11-1,2 | SA335-P11 | SA182-F11 | SA234-WP11 | |||||
1001 ~ 1100 | 538 ~ 593 | 2 1/4Cr-Mo | SA387-22-1,2 | SA335-P22 | SA182-F22 | SA234-WP22 | SA193-B5 | SA194-3 | |
1101 ~ 1500 | 594 ~ 815 | 18Cr-10Ni-Cb | SA204-347H | SA312-347H | SA182-347H | SA403-347H | SA193-B8 (SS) | SA194-8 (SS) | |
Alloy 800 | SB424 | SB423 | SB425 | SB366 | |||||
Abobe 1500 | Abobe 815 | Alloy 800HT, X | SB443 | SB444 | SB446 | SB366 |
- CS : Carbon Steel, LTCS : Low Temperature Carbon Steel, SS : Stainless Steel, IT : Impact Test
- Temperature provides a good basis to seclect materials for use in non-corrosive service.
- SB424 / SB423 / SB425 : 42Ni–21.5Cr–3Mo–2.3Cu
- SB443 / SB444 / SB446 : 60Ni–22Cr–9Mo–3.5Cb
- SA515-60, 65, 70 / SA516-55 : C-Si
- SA516-60, 65, 70 : C-Mn-Si
Used Temperature Limitation of ASME Code
Material | ST (℉) | VIII, Div.1 (℉) | VIII, Div.2 (℉) | B 31.3 (℉) | ST (℃) | VIII, Div.1 (℃) | VIII, Div.2 (℃) | B 31.3 (℃) | Remark (Note) |
---|---|---|---|---|---|---|---|---|---|
Cast Iron | 1000 | -20~650 | Not Listed | -20~650 | 538 | -29~343 | Not Listed | -29~343 | (1) |
Carbon Steel | 1000 | -50~1000 | -50~700 | -50~1100 | 538 | -46~538 | -46~371 | -46~538 | (1)(2)(3)(4)(5) |
1 1/4Cr-1/2Mo | 1050 | -50~1200 | -50~900 | -20~1200 | 566 | -46~649 | -46~482 | -29~649 | (5)(6) |
2 1/4Cr-1/2Mo | 1075 | -50~1200 | -50~900 | -20~1200 | 579 | -46~649 | -46~482 | -29~649 | |
3Cr-1Mo | 1100 | -50~1200 | -50~850 | -20~1200 | 593 | -46~649 | -46~454 | -29~649 | |
5Cr-1/2Mo | 1150 | -50~1200 | -50~850 | -20~1200 | 621 | -46~649 | -46~454 | -29~649 | |
9Cr-1Mo | 1200 | -50~1200 | -50~700 | -20~1200 | 649 | -46~649 | -46~371 | -29~649 | |
3 1/2 Ni | 1000 | -150~1000 | -150~300 | -150~1100 | 538 | -101~538 | -101~149 | -101~593 | (7) |
9 Ni | 1000 | -320~250 | -320~250 | -320~200 | 538 | -196~121 | -196~121 | -196~93 | |
12Cr(410 SS) | 1500 | -20 ~ 1200 | -20 ~ 800 | -20 ~ 1200 | 816 | -29~649 | -29~427 | -29~649 | (8) |
304 SS | 1650 | -425~1500 | -425~800 | -425~1500 | 899 | -254~816 | -254~427 | -254~816 | (9) |
304L SS | 1650 | -425~800 | -425~800 | -425~1500 | 899 | -254~427 | -254~427 | -254~816 | (10) |
304H SS | 1650 | -320~1500 | -325~800 | -325~1500 | 899 | -196~816 | -198~427 | -198~816 | (11) |
309 SS | 2000 | -320~1500 | -325~800 | -325~1500 | 1093 | -196~816 | -198~427 | -198~816 | (12)(13) |
310 SS | 2000 | -320~1500 | -325~800 | -325~1500 | 1093 | -196~816 | -198~427 | -198~816 | (14)(15) |
316SS | 1650 | -425~1500 | -425~800 | -425~800 | 899 | -254~816 | -254~427 | -254~427 | (16) |
316L SS | 1650 | -425~850 | -325~800 | -425~1500 | 899 | -254~454 | -198~427 | -254~816 | (17) |
316H SS | 1650 | -320~1500 | -325~800 | -325~1500 | 899 | -196~816 | -198~427 | -198~816 | |
316Ti SS | 1650 | -320~1500 | Not Listed | Not Listed | 899 | -196~816 | Not Listed | Not Listed | |
321 SS | 1650 | -425~1500 | -325~800 | -325~1500 | 899 | -254~816 | -198~427 | -198~816 | |
321H SS | 1650 | -320~1500 | -325~800 | -325~1500 | 899 | -196~816 | -198~427 | -198~816 | |
347 SS | 1650 | -425~1500 | -425~800 | -425~1500 | 899 | -254~816 | -254~427 | -254~816 | |
347H SS | 1650 | -320~1500 | -325~800 | -325~1500 | 899 | -196~816 | -198~427 | -198~816 | 18Cr-10Ni, high carbon |
348 SS | 1650 | -320~1500 | -325~800 | -325~1500 | 899 | -196~816 | -198~427 | -198~816 | 18Cr-10Ni, Cb |
348H SS | 1650 | -320~1500 | -325~800 | -325~1500 | 899 | -196~816 | -198~427 | -198~816 | 18Cr-10Ni, high carbon |
2205 SS | -20~600 | Not Listed | -60~600 | -29~316 | Not Listed | -51~316 | 22Cr-5Ni-3Mo-N | ||
254 SMO | 1800 | -320~750 | Not Listed | Not Listed | 982 | -196~399 | Not Listed | Not Listed | 20Cr-18Ni-6Mo |
Alloy 20-Mod | 1800 | -325~800 | Not Listed | -325~800 | 982 | -198~427 | Not Listed | -198~427 | 22Cr-26Ni-5Mo |
Alloy AL-6XL | 1800 | -325~800 | Not Listed | -325~800 | 982 | -198~427 | Not Listed | -198~427 | 21Cr-24Ni-6Mo |
Alloy 904L | 1800 | -325~700 | Not Listed | Not Listed | 982 | -198~371 | Not Listed | Not Listed | 21Cr-25Ni-5Mo |
Alloy 200 | -325~600 | -325~600 | -325~600 | -198~316 | -198~316 | -198~316 | 99Ni | ||
Alloy 201 | -325~1200 | -325~800 | -325~1200 | -198~649 | -198~427 | -198~649 | 99Ni, low carbon | ||
Alloy 400 | 1000 | -325~900 | -325~800 | -325~900 | 538 | -198~482 | -198~427 | -198~482 | 67Ni-30Cu |
Alloy X | >2100 | -325~1650 | -325~800 | -325~1500 | >1149 | -198~899 | -198~427 | -198~816 | 22Cr-47Ni-9Mo |
Alloy C-22 | -325~800 | Not Listed | -325~800 | -198~427 | Not Listed | -198~427 | 22Cr-58Ni-13Mo-3W | ||
Alloy G-30 | >2000 | -325~800 | Not Listed | Not Listed | >1093 | -198~427 | Not Listed | Not Listed | 29Cr-40Ni-15Fe-5Mo |
Alloy C-4 | 1900 | -325~800 | -325~800 | -325~800 | 1038 | -198~427 | -198~427 | -198~427 | 16Cr-61Ni-16Mo |
Alloy 600 | >1800 | -325~1200 | -325~800 | -325~1200 | >982 | -198~649 | -198~427 | -198~649 | 15Cr-72Ni-8Fe |
Alloy 625 | >1800 | -325~1200 | Not Listed | -325~1200 | >982 | -198~649 | Not Listed | -198~649 | 22Cr-60Ni-9Mo, Cb |
Alloy G-3 | -325~800 | Not Listed | Not Listed | -198~427 | Not Listed | Not Listed | 22Cr-47Ni-20Fe-7Mo | ||
Alloy 20 Cb-3 | 1800 | -325~800 | Not Listed | -325~800 | 982 | -198~427 | Not Listed | -198~427 | 20Cr-35Ni-2.5Mo |
Alloy 800(H, HT) | >1800 | -325~1500 | -325~800 | -325~1650 | >982 | -198~816 | -198~427 | -198~899 | 21Cr-33Ni-42Fe, Al, Ti |
Alloy 825 | 1800 | -325~1000 | -325~800 | Not Listed | 982 | -198~538 | -198~427 | Not Listed | 22Cr-42Ni-3Mo, Ti |
Alloy C-276 | 1900 | -325~1250 | -325~800 | -325~1250 | 1038 | -198~677 | -198~427 | -198~677 | 15Cr-54Ni-16Mo |
Alloy B-2 | 1000 | -325~800 | -325~800 | -325~800 | 538 | -198~427 | -198~427 | -198~427 | 65Ni-28Mo-Fe |
Inhibited Admiralty Brass | -325~450 | -325~500 | Not Listed | -198~232 | -198~260 | Not Listed | 71Cu-28Zn-1Sn | ||
Naval Brass | -325~400 | -325~100 | -452~400 | -198~204 | -198~38 | -269~204 | 60Cu-40Zn | ||
Al Bronze | -325~600 | -325~500 | -452~600 | -198~316 | -198~260 | -269~316 | 90Cu-5Al(-3Fe),Sn | ||
Ni-Al Bronze | -325~700 | Not Listed | -452~500 | -198~371 | Not Listed | -269~260 | 81Cu-10Al-3Fe-5Ni | ||
90/10 Cu/Ni | -325~600 | -325~450 | -452~600 | -198~316 | -198~232 | -269~316 | |||
70/30 Cu/Ni | -325~700 | -325~650 | -452~700 | -198~371 | -198~343 | -269~371 | |||
Aluminum | -452~400 | -452~300 | -452~400 | -269~204 | -269~149 | -269~204 | |||
Ni-Resist | >1500 | Not Listed | Not Listed | Not Listed | >816 | Not Listed | Not Listed | Not Listed | (18)(19) |
Tantalum | 500 | Not Listed | Not Listed | Not Listed | 260 | Not Listed | Not Listed | Not Listed | (20) |
Titanium | 800 | -75~600 | -75~600 | -75~600 | 427 | -59~316 | -59~316 | -59~316 | (21) |
Titanium | 1200 | -75~600 | -75~600 | -75~600 | 649 | -59~316 | -59~316 | -59~316 | (21) |
Zirconium | 1000 | -452~700 | Not Listed | -75~700 | 538 | -269~371 | Not Listed | -59~371 |
* ST : Start Temperature of Oxidation Scaling
- Notes
- Carbon steel and cast iron weaken by gratiphitization of carbides from prolonged exposure to temperatures above 800℉(427℃)
- The low temperature of pipes, tubing’s, forgings and fittings qualified to – 29℉
- Course grained C.S (e.g. A515)preferred for sustaining above 800℉
- A516, A537 & A707 preferred for sustaining less the low temperature.
- Bolt & Nuts: A193 Gr B7 & A194 Gr 7; to -40℉(-40℃) / A193 Gr B7M & A194 Gr 7; to -50℉(-46℃)
- Bolt & Nuts: A193 Gr B16 & A194 Gr 7; to -20℉(-29℃)
- 3 1/2 Ni steels have an intermittent history of welding problems. Austenitic stainless steel is a better choice. A707 Gr L7 qualified to -100℉.
- Castings: A352 Gr CA-6NM qualified at 100℉(38 ℃)
- Castings: A351 Gr CF-8N ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- Castings: A351 Gr CF-3 ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- Castings: A351 Gr CF-10 ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- The 309 SS containing carbon in excess of 0.1 wt% is not permitted in ASME Sec VIII, Div.1 at temperatures less than -50℉(-46℃), or in Div.2 at temperatures less than -20℉(-29 ℃), without impact testing.
- Castings: A351 Gr CH-8 ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- The 310 SS containing carbon in excess of 0.1 wt% is not permitted in ASME Sec VIII, Div.1 at temperatures less than -50℉(-46℃), or in Div.2 at temperatures less than -20℉(-29 ℃), without impact testing. The 310 SS has better spalling resistance than type 309SS.
- Castings: A351 Gr CK-20 ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- Castings: A351 Gr CF-8M ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- Castings: A351 Gr CF-3M ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- These materials are castings, having several different composition; they typically contain 13-35 % Ni and may contain other additions such as Si, Mn, Cu and Cr.
- A571 Tp D-2M may be qualified by impact test to -320℉ (-196℃). Tp 1 should be avoided in services requiring impact toughness.
- This material is typically used either as tubing or as a liner, with some other material servicing as pressure containment
- Oxidation Scaling Threshold (고온 산화스케일 시작온도): 800℉(427℃) long term, 1200℉(649℃) long term
- General Notes.
- Carbon steel and cast iron weaken by gratiphitization of carbides from prolonged exposure to temperatures above 800℉(427℃)
- The low temperature of pipes, tubing’s, forgings and fittings qualified to – 29℉
- Course grained C.S (e.g. A515)preferred for sustaining above 800℉
- A516, A537 & A707 preferred for sustaining less the low temperature.
- Bolt & Nuts: A193 Gr B7 & A194 Gr 7; to -40℉(-40℃) / A193 Gr B7M & A194 Gr 7; to -50℉(-46℃)
- Bolt & Nuts: A193 Gr B16 & A194 Gr 7; to -20℉(-29℃)
- 3 1/2 Ni steels have an intermittent history of welding problems. Austenitic stainless steel is a better choice. A707 Gr L7 qualified to -100℉.
- Castings: A352 Gr CA-6NM qualified at 100℉(38 ℃)
- Castings: A351 Gr CF-8N ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- Castings: A351 Gr CF-3 ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- Castings: A351 Gr CF-10 ; The lower temperature limit, without impact testing, may be -20℉(-29 ℃)
- The 309 SS containing carbon in excess of 0.1 wt% is not permitted in ASME Sec VIII, Div.1 at temperatures less than -50℉(-46℃), or in Div.2 at temperatures less than -20℉(-29 ℃), without impact testing.