Overview Ball Valves
Features
- Blow Out Proof Stem
- Locking Device
- 4-Bolt Desingn Actuator Mounting Pad
Applicable Standards
- Shell wall thickness : ANSI B16.34
- Face-to-face Dimensions : API 6D
- End Flange Dimensions : ANSI B16.5
- Pressure-Temperature Rating (Valve Shell) : ANSI B16.34
- Gearbox operated type : 8″ and larger

※ Specification is subject to change without prior notice due to function improvement.


- Illstration shows in lever operated type(1/2″ upto 6″)
- Other stainless steels in materials are available as per purchaser’s specification


1/2”~16”ANSI CLASS 150 FULL PORT
Class 150 Dimension
Size | L | ⓓ | D | C | ⓖ | T | ⓕ | ⓝ-ⓗ | W | H |
---|---|---|---|---|---|---|---|---|---|---|
1/2” | 108 | 13 | 90 | 60.3 | 34.9 | 8 | 2 | 4-15.9 | 150 | 82 |
3/4” | 117 | 20 | 100 | 69.9 | 42.9 | 8.9 | 2 | 4-15.9 | 150 | 85 |
1” | 127 | 25 | 110 | 79.4 | 50.8 | 9.6 | 2 | 4-15.9 | 180 | 99 |
1 ¼” | 140 | 31 | 115 | 88.9 | 63.5 | 11.2 | 2 | 4-15.9 | 180 | 103 |
1 ½” | 165 | 38 | 125 | 98.4 | 73 | 12.7 | 2 | 4-15.9 | 240 | 125 |
2” | 178 | 50 | 150 | 120.7 | 92.1 | 14.3 | 2 | 4-19.1 | 240 | 138 |
2 ½” | 190 | 64 | 180 | 139.7 | 104.8 | 15.9 | 2 | 4-19.1 | 240 | 161 |
3” | 203 | 76 | 190 | 152.4 | 127 | 17.5 | 2 | 4-19.1 | 350 | 188 |
4” | 229 | 100 | 230 | 190.5 | 157.2 | 22.3 | 2 | 8-19.1 | 350 | 206 |
5” | 356 | 127 | 255 | 215.9 | 185.7 | 22.3 | 2 | 8-22.2 | 440 | 244 |
6” | 394 | 152 | 280 | 241.3 | 215.9 | 23.9 | 2 | 8-22.2 | 440 | 276 |
8” | 457 | 203 | 345 | 298.5 | 269.9 | 27 | 2 | 8-22.2 | 400 | 299 |
10” | 533 | 254 | 405 | 362 | 323.8 | 28.6 | 2 | 12-25.4 | 500 | 386 |
12” | 610 | 305 | 485 | 431.8 | 381 | 30.2 | 2 | 12-25.4 | 500 | 430 |
14” | 686 | 337 | 535 | 476.3 | 412.8 | 33.4 | 2 | 12-28.5 | 560 | 468 |
16” | 762 | 387 | 595 | 539.8 | 469.9 | 35 | 2 | 16-28.5 | 630 | 529 |
1/2”~16”ANSI CLASS 300 FULL PORT
Class 300 Dimension
Size | L | ⓓ | D | C | ⓖ | T | ⓕ | ⓝ-ⓗ | W | H |
---|---|---|---|---|---|---|---|---|---|---|
1/2” | 140 | 13 | 95 | 66.7 | 34.9 | 12.7 | 2 | 4-15.9 | 150 | 75 |
3/4” | 152 | 19 | 115 | 82.6 | 42.9 | 14.3 | 2 | 4-19.1 | 150 | 80 |
1” | 165 | 25 | 125 | 88.9 | 50.8 | 15.9 | 2 | 4-19.1 | 180 | 100 |
1 ¼” | 178 | 32 | 135 | 98.4 | 63.5 | 17.5 | 2 | 4-19.1 | 180 | 105 |
1 ½” | 190 | 38 | 155 | 114.3 | 73 | 19.1 | 2 | 4-22.2 | 240 | 130 |
2” | 216 | 51 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19.1 | 240 | 142 |
2 ½” | 241 | 64 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22.2 | 320 | 170 |
3” | 282 | 76 | 210 | 168.3 | 127 | 27 | 2 | 8-22.2 | 350 | 190 |
4” | 305 | 102 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22.2 | 350 | 215 |
5” | 356 | 127 | 280 | 235 | 185.7 | 33.4 | 2 | 8-22.2 | 440 | 440 |
6” | 403 | 152 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22.2 | 440 | 265 |
8” | 502 | 203 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-25.4 | 400 | 309 |
10” | 568 | 254 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-28.5 | 500 | 386 |
12” | 648 | 305 | 520 | 450.8 | 381 | 49.3 | 2 | 16-31.8 | 500 | 430 |
14” | 762 | 337 | 585 | 514.4 | 412.8 | 52.4 | 2 | 20-31.8 | 560 | 468 |
16” | 838 | 387 | 650 | 571.5 | 469.9 | 55.6 | 2 | 20-34.9 | 630 | 529 |
Part of Material
No | Part Name | Soft Seat Material | Metal Seat Material |
---|---|---|---|
1 | BODY | A216-WCB / A351-CF8(/8M/3M) | A216-WCB / A351-CF8(/8M/3M) |
2 | CAP | A216-WCB / A351-CF8(/8M/3M) | A216-WCB / A351-CF8(/8M/3M) |
3 | BALL | A276-304, A351-CF8(/8M) / A351-CF8(/8M/3M) | CF8(/CF8M) with Hcr or WC |
4 | SEAT | RTFE | STS 420 J2 with STL.#6 |
5 | STEM | A276-304(/316) / A276-304(/316/316L) | A276-304(/316) / A276-304(/316/316L) |
6 | V-PACKING | PTFE | Graphite |
7 | BACK PACKING | PTFE | Graphite |
8 | GLAND RING | A276-304 | A276-304 |
9 | GLAND | A240-304 | A240-304 |
10 | STOPPER | A240-304 | A240-304 |
11 | LEVER | GCD450 | GCD450 |
12 | SNAP RING | SK5M+ENP | SK5M+ENP |
13 | GLAND BOLT | A307-B / A193-B8 | A307-B / A193-B8 |
14 | GASKET | PTFE | PTFE |
15 | BODY BOLT | A193-B7 / A193-B8 | A193-B7 / A193-B8 |