Y-TYPE STRAINER
Y-type is normal process strainer and is used for protecting pump, control valve, flow meter and steam trap.
Y-Type Casting Strainer
No. | Parts Name | Material |
---|---|---|
1, 2 | Body & Cover | SCS, SCPH2 |
3, 4 | Punching Plate & Mesh | SUS |
5 | Gasket | Graphite, Teflon |
6 | Stud Bolt, Nut | SUS304, SS |
7 | Drain ( Valve or Plug ) | Option |

Dimension Table (10k/150lb)
[NPS] A (mm) | [NPS] B (inch) | L : Face to Face | H : Valve Height |
---|---|---|---|
25 | 1” | 160 | 100 |
40 | 1-1/2” | 220 | 130 |
50 | 2” | 250 | 170 |
80 | 3” | 320 | 255 |
100 | 4” | 335 | 275 |
150 | 6” | 410 | 360 |
200 | 8” | 575 | 440 |
250 | 10” | 673 | 560 |
300 | 12” | 775 | 610 |
Y-Type Fabricating Strainer
No. | Parts Name | Material |
---|---|---|
1 | Body Pipe | STS / CS |
2 | Flange | STS / CS |
3 | Cover Flange | STS / CS |
4, 5 | Punching Plate & Mesh | STS |
6 | Gasket | STS + Graphite |

Dimension Table (10k/150lb)
[NPS] A (mm) | [NPS] B (inch) | L : Face to Face | H : Valve Height |
---|---|---|---|
50 | 2” | 280 | 230 |
80 | 3” | 360 | 300 |
100 | 4” | 400 | 360 |
150 | 6” | 480 | 450 |
200 | 8” | 580 | 510 |
250 | 10” | 680 | 600 |
300 | 12” | 800 | 710 |
350 | 14” | 900 | 800 |
400 | 16” | 1000 | 900 |
500 | 20” | 1140 | 1020 |